
Honours & certificates
Only currently valid credentials, association roles, design and industry awards and the academy’s training figures are listed here. Expired credentials are not shown.
Below is SUFN’s current set of corporate credentials, association and industry roles, design awards and training figures. Each certificate carries its issuing body and validity period; expired credentials are not shown. Electronic or paper copies are available for project filing or qualification review.
Corporate certifications
| Name | Issued by | Validity |
|---|---|---|
| National High-Tech Enterprise (GR202344005759) | The Guangdong joint certification authorities | 28 Dec 2023 – 28 Dec 2026 |
| Specialised, Refined, Differentiated, Innovative SME | Guangdong Department of Industry and Information Technology | 6 Jan 2024 – 5 Jan 2027 |
| Innovative SME | Guangdong Department of Industry and Information Technology | Re-confirmed 4 Sep 2025, three-year validity (to 3 Sep 2028) |
| Technology-based SME | Guangdong Department of Science and Technology | Assessed annually |
| Zhongshan Industrial Design Centre (Yanfeng Smart Lighting Industrial Design Centre) | Zhongshan Bureau of Industry and Information Technology | Designated December 2025 |
The above can be verified in public government records: SUFN appears in the Zhongshan Bureau of Industry and Information Technology list of innovative SMEs — in the re-confirmed cohort of 2022 enterprises, with validity running three years from 4 Sep 2025. The Zhongshan Industrial Design Centre is the fifth batch of municipal designations (14 companies), trading under the name Yanfeng Smart Lighting Industrial Design Centre.
Association and industry roles
Design and industry awards
| Year | Award and work |
|---|---|
| 2026 | Red Dot Design Award · Phantom PRO |
| 2025 | Red Cotton Design Award · Craftsman Spirit of the Year |
| 2025 | China-France Design Award · Phantom PRO |
| 2025 | Pan-Home Original Festival · MINI Cube |
| 2025 | Innovation Product Award, China Lighting Industry 2025 |
| 2025 | Pan-Home Original Festival · Annual Original Brand (Excellence) |
| 2024 | iF Product Design Award · Ruizhi II |
| 2024 | Red Dot Design Award · Tianyue smart panel |
| 2024 | Red Cotton Design Award · Chunxiao |
| 2024 | IAI Asia-Pacific Design Award · Chunxiao |
| 2024 | Merit Award, Zhongshan Industrial Design Competition · Chunxiao |
| 2023 | Red Cotton Design Award · SU series |
| 2022 | Red Dot Design Award · Tianzhi series |
| 2022 | Guangdong Governor’s Cup · Phantom III |
| 2022 | China Good Design · Ruizhi II |
| 2022 | Red Cotton Design Award · Mushang |
| 2021 | China Good Design · Phantom III / Tianzhi series |
| 2021 | Red Cotton Design Award · Tianzhi, Product of the Year |
Eighteen documented design and industry awards are listed above; SUFN has won 22 design awards in total, including the Red Dot Award, the iF Product Design Award, the IAI Asia-Pacific Design Award, the Red Cotton Design Award, China Good Design, the Guangdong Governor’s Cup, the China-France Design Award and the Zhongshan Industrial Design Competition.
Lighting Design Academy
| Programme | Scale | Audience |
|---|---|---|
| Professional lighting-designer training base | Founded 2017; 13 professional cohorts and more than 5,000 designers trained; recognised by the Education and Training Committee of the China Illuminating Engineering Society in August 2018. | Interior and lighting designers |
| “Win at the Terminal” camp | Seventeen sessions, over 1,000 participants, 95% city coverage. | Distributor store teams |
| “Dialogue with Light” designer salon | More than 1,000 sessions since 2017, reaching nearly 30,000 designers across 90% of cities. | Interior designers nationwide |
Let SUFN design your light environment
Send us your floor plan and design brief. Our lighting designers return a layered light plan with colour-temperature ratios, luminaire positions and a buildable product schedule within one business day.